| Legal Name | BAXTER INVESTMENTS |
|---|---|
| DOT # | 1955997 |
| Ein | 602765454 |
| Status Code | Active |
| Authorized For Hire | Yes |
| Exempt For Hire | No |
| Nbr Power Unit | 1 |
| Haz Mat | false |
| Census Type | CARRIER |
| Cargo Types | |
| Telephone | (360) 377-0682 |
| Email Address | JOELB@BNBAUTOREPAIR.COM |
| Last Updated | 10/20/2025 17:23 |
| Phy Street | 299 NATIONAL AVE S |
| Phy City | BREMERTON |
| Phy State | WA |
| Phy Zip | 98312 |
| Phy Country | US |
| Dba Name | KITSAP DIRT AND CONSTRUCTION |
| Carrier Operation | No |
| Hm Flag | N |
| Passenger Carrier Flag | No |
| Mailing Street | 299 NATIONAL AVE S |
| Mailing City | BREMERTON |
| Mailing State | WA |
| Mailing Zip | 98312 |
| Mailing Country | US |
| Fax | (360) 475-0888 |
| Mcs150 Date | 19-OCT-09 |
| Mcs150 Mileage | 500 |
| Mcs150 Mileage Year | 2009 |
| Add Date | 19-OCT-09 |
| Oic State | WA |
| Driver Total | 1 |
| Recent Mileage | 0 |
| Recent Mileage Year | 0 |
| Vmt Source | |
| Private Only | No |
| Private Property | No |
| Private Passenger Business | No |
| Private Passenger Nonbusiness | No |
| Migrant | N |
| Us Mail | N |
| Federal Government | N |
| State Government | No |
| Local Government | N |
| Indian Tribe | N |
| Op Other | N |
| Attrs | {} |
| Created At | 2025-05-22 23:07:52 -0500 |
| Updated At | 2025-10-20 17:23:17 -0500 |
| Allowed To Operate | Yes |
| BI/PD Insurance On File | No |
| BI/PD Insurance Required | No |
| Cargo Insurance On File | No |
| Cargo Insurance Required | No |
| Crash Total | 0 |
| Driver Insp | 0 |
| Driver Oos Insp | 0 |
| Driver Oos Rate | 0.0 |
| Fatal Crash | 0 |
| Hazmat Insp | 0 |
| Hazmat Oos Insp | 0 |
| Hazmat Oos Rate | 0.0 |
| Inj Crash | 0 |
| Is Passenger Carrier | N |
| Mcs150 Outdated | N |
| Total Drivers | 1 |
| Total Power Units | 1 |
| Towaway Crash | 0 |
| Vehicle Insp | 0 |
| Vehicle Oos Insp | 0 |
| Vehicle Oos Rate | 0.0 |
| Prior Revoke Flag | No |