| Legal Name | ESTATE LAND SERVICES INC |
|---|---|
| DOT # | 1955935 |
| Ein | 43688947 |
| Status Code | Active |
| Authorized For Hire | Yes |
| Exempt For Hire | No |
| Nbr Power Unit | 1 |
| Haz Mat | false |
| Census Type | CARRIER |
| Cargo Types | |
| Telephone | (727) 768-7766 |
| Email Address | ESTATELAND@TAMPABAY.RR.COM |
| Last Updated | 09/27/2025 23:47 |
| Phy Street | 1244 DREW ST |
| Phy City | CLEARWATER |
| Phy State | FL |
| Phy Zip | 33755 |
| Phy Country | US |
| Carrier Operation | No |
| Hm Flag | N |
| Passenger Carrier Flag | No |
| Mailing Street | 1244 DREW ST |
| Mailing City | CLEARWATER |
| Mailing State | FL |
| Mailing Zip | 33755 |
| Mailing Country | US |
| Fax | (727) 470-9230 |
| Mcs150 Date | 16-MAY-22 |
| Mcs150 Mileage | 12000 |
| Mcs150 Mileage Year | 2020 |
| Add Date | 19-OCT-09 |
| Oic State | FL |
| Driver Total | 1 |
| Recent Mileage | 0 |
| Recent Mileage Year | 0 |
| Vmt Source | |
| Private Only | No |
| Private Property | Yes |
| Private Passenger Business | No |
| Private Passenger Nonbusiness | No |
| Migrant | N |
| Us Mail | N |
| Federal Government | N |
| State Government | No |
| Local Government | N |
| Indian Tribe | N |
| Op Other | N |
| Attrs | {} |
| Created At | 2025-05-22 23:07:52 -0500 |
| Updated At | 2025-10-20 17:19:01 -0500 |
| Allowed To Operate | Yes |
| BI/PD Insurance On File | No |
| BI/PD Insurance Required | No |
| Cargo Insurance On File | No |
| Cargo Insurance Required | No |
| Crash Total | 0 |
| Driver Insp | 1 |
| Driver Oos Insp | 0 |
| Driver Oos Rate | 0.0 |
| Fatal Crash | 0 |
| Hazmat Insp | 0 |
| Hazmat Oos Insp | 0 |
| Hazmat Oos Rate | 0.0 |
| Inj Crash | 0 |
| Is Passenger Carrier | N |
| Mcs150 Outdated | N |
| Total Drivers | 1 |
| Total Power Units | 1 |
| Towaway Crash | 0 |
| Vehicle Insp | 1 |
| Vehicle Oos Insp | 1 |
| Vehicle Oos Rate | 100.0 |
| Prior Revoke Flag | No |