| Legal Name | DOORS INCORPORATED |
|---|---|
| DOT # | 525926 |
| Ein | 420890013 |
| Status Code | Active |
| Authorized For Hire | No |
| Exempt For Hire | No |
| Nbr Power Unit | 7 |
| Haz Mat | false |
| Census Type | CARRIER |
| Cargo Types | |
| Telephone | (515) 288-8951 |
| Email Address | JMONTGOMERY@DOORSINCIOWA.COM |
| Last Updated | 06/01/2025 03:30 |
| Phy Street | 300 SW 6TH STREET |
| Phy City | DES MOINES |
| Phy State | IA |
| Phy Zip | 50309 |
| Phy Country | US |
| Carrier Operation | No |
| Hm Flag | N |
| Passenger Carrier Flag | No |
| Mailing Street | 300 SW 6TH STREET |
| Mailing City | DES MOINES |
| Mailing State | IA |
| Mailing Zip | 50309-4606 |
| Mailing Country | US |
| Fax | (515) 288-6212 |
| Mcs150 Date | 19-JUN-09 |
| Mcs150 Mileage | 100000 |
| Mcs150 Mileage Year | 2008 |
| Add Date | 02-JUN-93 |
| Oic State | IA |
| Driver Total | 5 |
| Recent Mileage | 0 |
| Recent Mileage Year | 0 |
| Vmt Source | |
| Private Only | Yes |
| Private Property | Yes |
| Private Passenger Business | No |
| Private Passenger Nonbusiness | No |
| Migrant | N |
| Us Mail | N |
| Federal Government | N |
| State Government | No |
| Local Government | N |
| Indian Tribe | N |
| Op Other | N |
| Attrs | {} |
| Created At | 2025-05-22 23:14:23 -0500 |
| Updated At | 2025-10-20 17:34:01 -0500 |
| Allowed To Operate | Yes |
| BI/PD Insurance On File | No |
| BI/PD Insurance Required | No |
| Cargo Insurance On File | No |
| Cargo Insurance Required | No |
| Crash Total | 0 |
| Driver Insp | 2 |
| Driver Oos Insp | 0 |
| Driver Oos Rate | 0.0 |
| Fatal Crash | 0 |
| Hazmat Insp | 0 |
| Hazmat Oos Insp | 0 |
| Hazmat Oos Rate | 0.0 |
| Inj Crash | 0 |
| Is Passenger Carrier | N |
| Mcs150 Outdated | N |
| Total Drivers | 5 |
| Total Power Units | 7 |
| Towaway Crash | 0 |
| Vehicle Insp | 2 |
| Vehicle Oos Insp | 1 |
| Vehicle Oos Rate | 50.0 |
| Prior Revoke Flag | No |