|
Legal | ONE STOP APPLIANCE AND ELECTRONICS INC |
|---|---|
|
DOT # | 1824137 |
|
Ein | 204634627 |
|
Status Code | Active |
|
Authorized For Hire | No |
|
Exempt For Hire | No |
|
Nbr Power Unit | 2 |
|
Haz Mat | false |
|
Census Type | CARRIER |
|
Cargo Types | |
|
Telephone | (574) 896-3200 |
|
Email Address | JACK@DAVISINC.BIZ |
|
Last Updated | 06/05/2025 6:47 |
|
Phy Street | 4735 W STATE RD 10 |
|
Phy City | NORTH JUDSON |
|
Phy State | IN |
|
Phy Zip | 46366 |
|
Phy Country | US |
|
Carrier Operation | No |
|
Hm Flag | N |
|
Passenger Carrier Flag | No |
|
Mailing Street | 4735 W STATE RD 10 |
|
Mailing City | NORTH JUDSON |
|
Mailing State | IN |
|
Mailing Zip | 46366 |
|
Mailing Country | US |
|
Fax | (574) 896-3235 |
|
Mcs150 Date | 01-JUL-09 |
|
Mcs150 Mileage | 30000 |
|
Mcs150 Mileage Year | 2008 |
|
Add Date | 26-OCT-08 |
|
Oic State | IN |
|
Driver Total | 2 |
|
Recent Mileage | 0 |
|
Recent Mileage Year | 0 |
|
Vmt Source | |
|
Private Only | Yes |
|
Private Property | Yes |
|
Private Passenger Business | No |
|
Private Passenger Nonbusiness | No |
|
Migrant | N |
|
Us Mail | N |
|
Federal Government | N |
|
State Government | No |
|
Local Government | N |
|
Indian Tribe | N |
|
Op Other | N |
|
Attrs | {} |
|
Created At | 2025-05-22 23:07:27 -0500 |
|
Updated At | 2025-06-17 06:19:39 -0500 |
|
Allowed To Operate | Yes |
|
BI/PD Insurance On File | No |
|
BI/PD Insurance Required | No |
|
Cargo Insurance On File | No |
|
Cargo Insurance Required | No |
|
Crash Total | 0 |
|
Driver Insp | 0 |
|
Driver Oos Insp | 0 |
|
Driver Oos Rate | 0.0 |
|
Fatal Crash | 0 |
|
Hazmat Insp | 0 |
|
Hazmat Oos Insp | 0 |
|
Hazmat Oos Rate | 0.0 |
|
Inj Crash | 0 |
|
Is Passenger Carrier | N |
|
Mcs150 Outdated | N |
|
Total Drivers | 2 |
|
Total Power Units | 2 |
|
Towaway Crash | 0 |
|
Vehicle Insp | 0 |
|
Vehicle Oos Insp | 0 |
|
Vehicle Oos Rate | 0.0 |
|
Prior Revoke Flag | No |