| Legal | CLEAR RIVER ENVIRONMENTAL SERVICE CORP |
|---|---|
| DOT # | 2583758 |
| Status Code | Inactive |
| Authorized For Hire | No |
| Exempt For Hire | No |
| Nbr Power Unit | 23 |
| Haz Mat | false |
| Cargo Types | |
| Telephone | (631) 467-5447 |
| Email Address | |
| Phy Street | 847 11TH STREET |
| Phy City | RONKONKOMA |
| Phy State | NY |
| Phy Zip | 11779 |
| Phy Country | US |
| Dba | CLEAR RIVER ENVIRONMENTAL A 1 SEWER AND DRAIN MANGANO PLUMBING SEWER AND DRAIN |
| Carrier Operation | No |
| Hm Flag | N |
| Passenger Carrier Flag | No |
| Mailing Street | 847 11TH STREET |
| Mailing City | RONKONKOMA |
| Mailing State | NY |
| Mailing Zip | 11779 |
| Mailing Country | US |
| Fax | (631) 467-6621 |
| Mcs150 Date | 03-MAY-23 |
| Mcs150 Mileage | 665296 |
| Mcs150 Mileage Year | 2022 |
| Add Date | 25-FEB-15 |
| Oic State | NY |
| Driver Total | 51 |
| Recent Mileage | 0 |
| Recent Mileage Year | 0 |
| Vmt Source | |
| Private Only | Yes |
| Private Property | Yes |
| Private Passenger Business | No |
| Private Passenger Nonbusiness | No |
| Migrant | N |
| Us Mail | N |
| Federal Government | N |
| State Government | No |
| Local Government | N |
| Indian Tribe | N |
| Op Other | N |
| Attrs | {} |
| Created At | 2025-05-22 23:09:08 -0500 |
| Updated At | 2025-09-28 16:29:13 -0500 |
| Allowed To Operate | No |
| BI/PD Insurance On File | No |
| BI/PD Insurance Required | No |
| Cargo Insurance On File | No |
| Cargo Insurance Required | No |
| Prior Revoke Flag | No |