DOT # | 3121148 |
---|---|
Status Code | Active |
Authorized For Hire | Yes |
Exempt For Hire | No |
Nbr Power Unit | 3 |
Haz Mat | false |
Census Type | CARRIER |
Cargo Types | |
Telephone | (919) 366-6317 |
Email Address | INFO@THEWARRANTYCENTER.NET |
Last Updated | 06/04/2025 14:30 |
Legal Name | JASON SHIRLEY |
Phy Street | 7420 SIEMENS RD |
Phy City | WENDELL |
Phy State | NC |
Phy Zip | 27591 |
Phy Country | US |
Dba Name | THE WARRANTY CENTER |
Carrier Operation | No |
Hm Flag | N |
Passenger Carrier Flag | No |
Mailing Street | 7420 SIEMENS RD |
Mailing City | WENDELL |
Mailing State | NC |
Mailing Zip | 27591 |
Mailing Country | US |
Fax | (919) 366-6715 |
Mcs150 Date | 11-AUG-22 |
Mcs150 Mileage | 15000 |
Mcs150 Mileage Year | 2021 |
Add Date | 10-APR-18 |
Oic State | NC |
Driver Total | 3 |
Recent Mileage | 0 |
Recent Mileage Year | 0 |
Vmt Source | |
Private Only | No |
Private Property | Yes |
Private Passenger Business | No |
Private Passenger Nonbusiness | No |
Migrant | N |
Us Mail | N |
Federal Government | N |
State Government | No |
Local Government | N |
Indian Tribe | N |
Op Other | N |
Attrs | {} |
Created At | 2025-05-22 23:10:25 -0500 |
Updated At | 2025-06-16 06:17:06 -0500 |
Allowed To Operate | Yes |
BI/PD Insurance On File | No |
BI/PD Insurance Required | No |
Cargo Insurance On File | No |
Cargo Insurance Required | No |
Crash Total | 0 |
Driver Insp | 0 |
Driver Oos Insp | 0 |
Driver Oos Rate | 0.0 |
Fatal Crash | 0 |
Hazmat Insp | 0 |
Hazmat Oos Insp | 0 |
Hazmat Oos Rate | 0.0 |
Inj Crash | 0 |
Is Passenger Carrier | N |
Mcs150 Outdated | N |
Total Drivers | 3 |
Total Power Units | 3 |
Towaway Crash | 0 |
Vehicle Insp | 0 |
Vehicle Oos Insp | 0 |
Vehicle Oos Rate | 0.0 |
Prior Revoke Flag | No |