Legal Name | NORTH COUNTRY COMPANIES INC |
---|---|
DOT # | 4067613 |
Ein | 861348976 |
Status Code | Active |
Authorized For Hire | No |
Exempt For Hire | No |
Nbr Power Unit | 2 |
Haz Mat | false |
Census Type | CARRIER |
Cargo Types | |
Telephone | (781) 436-8474 |
Email Address | KEVIN@NORTHCOUNTRYCO.COM |
Last Updated | 07/19/2025 20:11 |
Phy Street | 409 CANTON ST UNIT 3 |
Phy City | STOUGHTON |
Phy State | MA |
Phy Zip | 02072-2283 |
Phy Country | US |
Carrier Operation | No |
Hm Flag | N |
Passenger Carrier Flag | No |
Mailing Street | 409 CANTON ST UNIT 3 |
Mailing City | STOUGHTON |
Mailing State | MA |
Mailing Zip | 02072-2283 |
Mailing Country | US |
Fax | |
Mcs150 Date | 18-AUG-23 |
Mcs150 Mileage | 30000 |
Mcs150 Mileage Year | 2022 |
Add Date | 26-APR-23 |
Oic State | MA |
Driver Total | 2 |
Recent Mileage | 0 |
Recent Mileage Year | 0 |
Vmt Source | |
Private Only | Yes |
Private Property | Yes |
Private Passenger Business | No |
Private Passenger Nonbusiness | No |
Migrant | N |
Us Mail | N |
Federal Government | N |
State Government | No |
Local Government | N |
Indian Tribe | N |
Op Other | N |
Attrs | {} |
Created At | 2025-05-22 23:13:04 -0500 |
Updated At | 2025-07-19 20:11:28 -0500 |
Allowed To Operate | Yes |
BI/PD Insurance On File | No |
BI/PD Insurance Required | No |
Cargo Insurance On File | No |
Cargo Insurance Required | No |
Crash Total | 0 |
Driver Insp | 0 |
Driver Oos Insp | 0 |
Driver Oos Rate | 0.0 |
Fatal Crash | 0 |
Hazmat Insp | 0 |
Hazmat Oos Insp | 0 |
Hazmat Oos Rate | 0.0 |
Inj Crash | 0 |
Is Passenger Carrier | N |
Mcs150 Outdated | N |
Total Drivers | 2 |
Total Power Units | 2 |
Towaway Crash | 0 |
Vehicle Insp | 0 |
Vehicle Oos Insp | 0 |
Vehicle Oos Rate | 0.0 |
Prior Revoke Flag | No |