Legal Name | ENERGY CENTER OF HARRISBURG LLC |
---|---|
DOT # | 2451177 |
Ein | 411972448 |
Status Code | Active |
Authorized For Hire | No |
Exempt For Hire | No |
Nbr Power Unit | 3 |
Haz Mat | false |
Census Type | CARRIER |
Cargo Types | |
Telephone | (717) 231-3884 |
Email Address | JOSEPH.MCGOVERN@NRG.COM |
Last Updated | 09/26/2025 14:34 |
Phy Street | 300 CARNEGIE CENTER SUITE 300 |
Phy City | PRINCETON |
Phy State | NJ |
Phy Zip | 08540 |
Phy Country | US |
Dba Name | CLEARWAY ENERGY |
Carrier Operation | No |
Hm Flag | N |
Passenger Carrier Flag | No |
Mailing Street | 100 N 10TH STREET |
Mailing City | HARRISBURG |
Mailing State | PA |
Mailing Zip | 17101 |
Mailing Country | US |
Fax | |
Mcs150 Date | 18-SEP-20 |
Mcs150 Mileage | 77000 |
Mcs150 Mileage Year | 2019 |
Add Date | 04-NOV-13 |
Oic State | NJ |
Driver Total | 3 |
Recent Mileage | 0 |
Recent Mileage Year | 0 |
Vmt Source | |
Private Only | Yes |
Private Property | Yes |
Private Passenger Business | No |
Private Passenger Nonbusiness | No |
Migrant | N |
Us Mail | N |
Federal Government | N |
State Government | No |
Local Government | N |
Indian Tribe | N |
Op Other | N |
Attrs | {} |
Created At | 2025-05-22 23:08:43 -0500 |
Updated At | 2025-09-26 14:34:30 -0500 |
Allowed To Operate | Yes |
BI/PD Insurance On File | No |
BI/PD Insurance Required | No |
Cargo Insurance On File | No |
Cargo Insurance Required | No |
Crash Total | 0 |
Driver Insp | 0 |
Driver Oos Insp | 0 |
Driver Oos Rate | 0.0 |
Fatal Crash | 0 |
Hazmat Insp | 0 |
Hazmat Oos Insp | 0 |
Hazmat Oos Rate | 0.0 |
Inj Crash | 0 |
Is Passenger Carrier | N |
Mcs150 Outdated | N |
Total Drivers | 3 |
Total Power Units | 3 |
Towaway Crash | 0 |
Vehicle Insp | 0 |
Vehicle Oos Insp | 0 |
Vehicle Oos Rate | 0.0 |
Prior Revoke Flag | No |