Legal Name | KASSON MANTORVILLE PUBLIC SCHOOLS - ISD 204 |
---|---|
DOT # | 937098 |
Ein | 416008530 |
Status Code | Active |
Authorized For Hire | No |
Exempt For Hire | No |
Nbr Power Unit | 27 |
Haz Mat | false |
Census Type | CARRIER |
Cargo Types | |
Telephone | (507) 634-1177 |
Email Address | L.MEEKER@KOMETS.K12.MN.US |
Last Updated | 06/12/2025 06:02 |
Phy Street | 101 16TH ST NE |
Phy City | KASSON |
Phy State | MN |
Phy Zip | 55944 |
Phy Country | US |
Carrier Operation | No |
Hm Flag | N |
Passenger Carrier Flag | No |
Mailing Street | 101 16TH ST NE |
Mailing City | KASSON |
Mailing State | MN |
Mailing Zip | 55944 |
Mailing Country | US |
Fax | (507) 634-6661 |
Mcs150 Date | 13-MAR-12 |
Mcs150 Mileage | 255000 |
Mcs150 Mileage Year | 2011 |
Add Date | 02-MAR-01 |
Oic State | MN |
Driver Total | 26 |
Recent Mileage | 0 |
Recent Mileage Year | 0 |
Vmt Source | |
Private Only | No |
Private Property | No |
Private Passenger Business | No |
Private Passenger Nonbusiness | No |
Migrant | N |
Us Mail | N |
Federal Government | N |
State Government | No |
Local Government | Y |
Indian Tribe | N |
Op Other | N |
Attrs | {} |
Created At | 2025-05-22 23:14:41 -0500 |
Updated At | 2025-06-20 00:27:32 -0500 |
Allowed To Operate | Yes |
BI/PD Insurance On File | No |
BI/PD Insurance Required | No |
Cargo Insurance On File | No |
Cargo Insurance Required | No |
Crash Total | 0 |
Driver Insp | 21 |
Driver Oos Insp | 0 |
Driver Oos Rate | 0.0 |
Fatal Crash | 0 |
Hazmat Insp | 0 |
Hazmat Oos Insp | 0 |
Hazmat Oos Rate | 0.0 |
Inj Crash | 0 |
Is Passenger Carrier | N |
Mcs150 Outdated | N |
Total Drivers | 26 |
Total Power Units | 31 |
Towaway Crash | 0 |
Vehicle Insp | 13 |
Vehicle Oos Insp | 2 |
Vehicle Oos Rate | 15.3846 |
Prior Revoke Flag | No |